<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>G.M. Kenney &#38; Associates, Inc.</title>
	<link>http://modernportfolio.com</link>
	<description>Retirement Money Machine - how to create one for yourself</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:08:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Retirement Income Calculator Common Mistakes</title>
		<description><![CDATA[As a Sacramento Financial Advisor I get to play with a lot of Retirement Income Calculators. There are three mistakes commonly made when using these calculators. Some times the mistakes are made because the calculator does not have enough of an in-depth data input. By far the biggest mistakes made,however, are when the client does [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/12/21/retirement-income-calculator-common-mistakes/</link>
			</item>
	<item>
		<title>Retirement Income Planning: Doing It Yourself is Doing Yourself In</title>
		<description><![CDATA[Think back about how you handled your finances during your working life. You had a regular paycheck. Your health care coverage probably came from your employer or, if self employed, paid from your company. You had a fairly consistent set of monthly bills which you handled from your steady working income. The money left over [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/12/06/retirement-income-planning-doing-it-yourself-is-doing-yourself-in/</link>
			</item>
	<item>
		<title>IRA Options</title>
		<description><![CDATA[I am a Fee Only Sacramento Financial Advisor.  I have 38 years experience in this business. Today I want to touch on some IRA options you have. Option #1: You can continue to withdraw your required minimum deposit every year until you pass away. Then, if you have named beneficiary(s) of your IRA they will [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/12/01/ira-options/</link>
			</item>
	<item>
		<title>Bank Fees Chump Change Compared to Mutual Fund Fees</title>
		<description><![CDATA[Ripoff! Scam! Greed! Cried the public as BofA announced its intent to charge a $5 monthly fee for debit cards. Waves of protest swept the land over a $60 annual fee. Really? Actively managed mutual funds charge their shareholders annual fees that can run into the thousands, tens of thousands of dollars, and they do not disclose either [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/11/17/bank-fees-chump-change-compared-to-mutual-fund-fees/</link>
			</item>
	<item>
		<title>The Tortoise Versus the Hare: Volatility Risk</title>
		<description><![CDATA[When making investment comparisons, most investors look first at the average annual 1, 3, 5 and 10 year returns in deciding where to put their money. While this makes sense, most investors do not take the annual return comparison to the next level and see how the annual average returns were achieved. This next level [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/11/01/the-tortoise-versus-the-hare-volatility-risk/</link>
			</item>
	<item>
		<title>Occupy Wall Street: Hit Them Where It Really Hurts</title>
		<description><![CDATA[When an infant wants something or does not like what is going on, it cries because it cannot articulate its wants or desires. The Occupy Wall Street movement is much like an infant. The occupiers want something and do not like what is going on, but they are unable to articulate exactly what it is [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/10/27/occupy-wall-street-hit-them-where-it-really-hurts/</link>
			</item>
	<item>
		<title>Annuities Pros and Cons Part 3</title>
		<description><![CDATA[Many of the Associates of G.M. Kenney &#38; Associates are large annuity wholesalers who, together, keep up to date on the hundreds of new annuity products designed by the insurance company manufacturers every year. I am in constant contact with these annuity wholesalers discussing the latest annuity formulas and annuity services and the latest wrinkles [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/10/25/annuities-pros-and-cons-part-3/</link>
			</item>
	<item>
		<title>Annuities Pros and Cons: Part 2</title>
		<description><![CDATA[In my last post I introduced you to some very basic annuity concepts and cautioned you to be wary about who you do business with, as part of my ongoing annuity service.   In this post I will focus on fixed deferred annuities. What is a Fixed Deferred Annuity? A fixed deferred annuity is a [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/10/20/annuities-pros-and-cons-part-2/</link>
			</item>
	<item>
		<title>Annuities Pros and Cons</title>
		<description><![CDATA[With the scary gyrations of the stock market,  annuities are receiving increased attention as safe places to put retirement savings.  The good news is that annuities can be an integral part of a well designed Retirement Money Machine. The bad news is that there can be devils in the details of annuities. I have been [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/10/18/annuities-pros-and-cons/</link>
			</item>
	<item>
		<title>AN INTRODUCTION TO  THE CONCEPT OF YOUR  RETIREMENT MONEY MACHINE</title>
		<description><![CDATA[To fund your long term retirement you are tasked with several decades of generating an annual income sufficient for a decent retirement. What a “decent retirement” consists of is a matter of personal choice. Whatever your version of a decent retirement may be, you must have long term investment success to not outlive your money. [...]]]></description>
		<link>http://modernportfolio.com/index.php/2011/10/13/an-introduction-to-the-concept-of-your-retirement-money-machine/</link>
			</item>
</channel>
</rss>

